Every package covers the SEO fundamentals — the difference is how many keywords you own, how fast you rank, and how far past your competitors you get. Silver adds local visibility, Gold unlocks full technical & content firepower, and Platinum is built for brands ready to lead their category.
Get your foundation right
Grow beyond your local market
Outrank your competitors, faster
Dominate nationally & beyond
| Packages Name | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Package Value | ₹8,000/Month5 keywords optimization | ₹15,000/Month12 keywords optimization | ₹25,000/Month20 keywords optimization | ₹50,000/Month30+ keywords optimization |
| SEO Keywords & Timeline | 3+ Keywords1st Page Ranking | 7–10 Keywords1st Page Ranking | 14–15 Keywords1st Page Ranking | 25+ Keywords1st Page Ranking |
| Upfront Booking | 6 months | 3 months | 2 months | 1 month |
| Scope of Work | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| On Page SEO | ||||
| Keyword Research/Targetting | ✓ | ✓ | ✓ | ✓ |
| Meta Title/Description Optimization | ✓ | ✓ | ✓ | ✓ |
| Header Tags Optimization | ✓ | ✓ | ✓ | ✓ |
| Content Optimization | ✓ | ✓ | ✓ | ✓ |
| Internal Linking Optimization | ✓ | ✓ | ✓ | ✓ |
| Blog Publishing | 1-2/Month | 3-4/Month | 4-6/Month | 8+/Month |
| Duplicacy Error Fixes | ✓ | ✓ | ✓ | ✓ |
| URL Optimization | ✓ | ✓ | ✓ | ✓ |
| Image Optimization | ✕ | ✓ | ✓ | ✓ |
| Navigational Issues Fixes | ✕ | ✕ | ✓ | ✓ |
| Off Page SEO | ||||
| Backlink Audit | ✓ | ✓ | ✓ | ✓ |
| Spam Backlink Analysis | ✓ | ✓ | ✓ | ✓ |
| Broken Backlink Analysis | ✕ | ✕ | ✓ | ✓ |
| Link Intersection Analysis | ✕ | ✕ | ✕ | ✓ |
| Social Bookmarking | ✓ | ✓ | ✓ | ✓ |
| Forum Submissions | ✕ | ✕ | ✓ | ✓ |
| Business Listings | ✓ | ✓ | ✓ | ✓ |
| Article Publishing/Commenting | ✕ | ✕ | ✓ | ✓ |
| Image/Infographics Submissions | ✓ | ✓ | ✓ | ✓ |
| Monthly Backlinks | 4-8+ | 8-10+ | 12-15+ | 15-25+ |
| Paid Backlinking | ✕ | ✕ | Depends on Requirement | Depends on Requirement |
| Technical SEO | ||||
| Sitemaps/Robots.txt Optimization | ✓ | ✓ | ✓ | ✓ |
| Core Web Vitals Optimization | ✓ | ✓ | ✓ | ✓ |
| Canonical Tags | ✓ | ✓ | ✓ | ✓ |
| Website Mobile Friendliness | ✓ | ✓ | ✓ | ✓ |
| Website Architecture Optimization | ✕ | ✓ | ✓ | ✓ |
| Redirection Errors Fixes | ✕ | ✓ | ✓ | ✓ |
| Schema Optimization | ✕ | ✓ | ✓ | ✓ |
| Security Protocol Errors | ✕ | ✕ | ✓ | ✓ |
| Custom 404 Page | ✕ | ✕ | ✓ | ✓ |
| Page Level Indexation Issues | ✕ | ✕ | ✕ | ✓ |
| Meta Refresh Tags | ✕ | ✕ | ✕ | ✓ |
| AEO Optimization | ✕ | ✕ | ✓ | ✓ |
| Advanced AEO Strategy | ✕ | ✕ | ✕ | ✓ |
Turn local searches into calls, visits and enquiries with a fully optimized Google Business Profile.
| Activities List | Package Includes |
|---|---|
| Profile Title Optimization | Yes |
| Categories Optimization | Yes |
| Opening Date Fixes | Yes |
| Short Name Creation | Yes |
| Service Area Selections | Yes |
| Main Hours Fixing | Yes |
| Special Hours Updating | Yes |
| Online Operating Hours Updating | Yes |
| Business Attributes Updates | Yes |
| Creating Shop Code | Yes |
| Adding Special Hours | Yes |
| Business Labels Optimization | Yes |
| Business Description | Yes |
| Image Optimization | Yes |
| Image Uploads | Yes |
| Video/Short/Reel Uploading | Yes |
| Reverting to Reviews | Yes |
| Adding Questions & Answers | Yes |
| Adding Products | Yes |
| Adding Services | Yes |
| Adding Updates | Yes |
| Monthly Backlinks | 5 to 12 |
| Delivery Time Updating | If Applicable |
| Pick-Up Time Updating | If Applicable |
| Happy Hours Time Updating | If Applicable |
| Booking Section Enabling | If Applicable |
| Listing Analysis | Monthly |
| Listing Ranking Checks | Monthly |
| Strategy Creation | Monthly |
| Call Button Clicks Tracking | Daily |
| Website Button Clicks Tracking | Daily |
| Appointment Button Clicks Tracking | Daily |
| Work Report Sharing | Monthly |
Tell us your goals — we'll recommend the right tier and a keyword roadmap to match.